logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - PAMEKASAN - WARU - SANA LAOK
DATA VTO DAPIL JAWA TIMUR XI - PAMEKASAN - WARU - SANA LAOK
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - PAMEKASAN - WARU - SANA LAOK
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 H. ZAINI RAHMAN, M.H. 0 0 0 0 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 8
2 MUH. UNAIS ALI HISYAM, M. PD.I 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
3 NABILA MONDIR 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 H. SYAFIUDDIN, S.SOS 0 0 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 6
5 Dr. MARZUKI, M.Si 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
6 GINA HANDAYANI, S. Ag. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ir. H. LUQMAN HAKIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 RIKA NURLELA, S. Ag. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 MOH. NIZAR ZAHRO, SH., M.Pd 0 6 1 4 1 0 44 1 8 0 0 3 0 0 4 5 0 0 0 0 4 6 130 34 15 0 56 0 0 0 30 8 5 40 50 0 10 0 20 0 24 0 28 537
2 R. IMRON AMIN, S.H., MH 0 4 0 1 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
3 SITI NUR'AINI, A.Ma 0 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
4 H. ABDUL MALIK, SH., MH 0 3 0 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 12
5 dr. AIDA SHOFIA MASHAR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 RISKA KHAIRUNNISA 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
7 Hj. SOFIYATUN ROMLI, S.Kep.Ns 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 IRHAM MAULIDY HR, S.Sos. 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 MH SAID ABDULLAH 0 0 0 0 0 0 0 0 0 50 54 0 69 40 37 0 40 15 23 1 0 0 0 0 0 0 0 35 50 100 100 0 0 0 0 0 0 27 55 40 20 1 0 757
2 MOH. MONIB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DIAH ASTUTY, M.Pd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 TRI WAHYUDIONO, S.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 HARYANTO WALUYO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 MURNI KAMARIYAH, S.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 H. ACHMAD KHADAFI MUNIR, S.H., M.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 WIWIN KARIMAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 H. ZAINUDIN AMALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 ARMAN AMIR, S.E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 MUAYYANAH, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 RIYONO ASNAN, S.E., M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ACHMAD SUHAWI, S.T., M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 RACHMA ERNA WATI, S.Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MUHAMMAD ALI RIDHA 0 0 0 0 0 0 0 0 0 68 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 120 80 0 0 0 70 80 35 0 0 0 0 68 0 70 0 0 0 591
8 HOIRUN NISAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 WILLY ADITYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 DR.KH.KHOLILURRAHMAN, SH M.SI 0 0 8 1 0 0 0 0 0 0 0 0 0 0 3 10 0 0 0 0 0 0 6 0 2 0 0 0 4 2 0 1 1 0 0 0 0 0 0 0 0 0 30 68
3 HJ. ZUHARIAH MARSAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 KH. DJA'FAR SHODIQ, S.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 MOCH. FARID AL FAUZI 74 0 18 0 0 0 0 0 0 8 30 0 0 0 66 45 0 0 0 0 0 35 13 0 0 0 7 0 7 3 0 0 0 0 0 0 40 45 0 70 50 128 87 726
6 HUDAIFAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 EVI RAHAYU MUSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 MOHAMMAD SUPRIYADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 MOH. SYAIFUL RAHMAN, S.Kom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1
2 FATHURROSI, S.H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ROISATUL MAGHFIROH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 DJOKO EDHI SOETJIPTO ABDRAHMAN, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 FAIZ RAMZY RACHBINI, SE. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ANA SUNARTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 HIDAYATULLAH NILAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ABDIL HALIMS STANI, ST., M.Sc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 AYU DWI KURNIASARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SYUKUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hj. LYSTIANI DEWI NOVI ERTARINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 AKHMAD, S Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MUHAMMAD, SE 41 48 41 45 60 23 3 3 0 0 0 11 0 0 18 4 63 8 22 62 35 20 0 16 47 0 0 0 0 0 15 0 1 0 0 0 0 0 0 0 0 0 1 587
3 NURUL HIDAYATI, S.Pd, MM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 MOH. MUDHAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 HARYONO ABDUL BARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 UMAINAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 NIHAYATI USSAADAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Drs. EC. HM SUPRIADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 SANTI PARAMITA, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MOCH. EFENDI, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 H. ABD HALIM, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 ELLY RAKHMAWATI, ST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 R. IMAM SUSANTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 EDY SANTOSO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 TITIN INDRIYANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 FATHOR ROHMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 ACH BAIDOWI, S.Sos, M.Si 80 85 65 129 82 100 60 99 120 51 72 135 157 146 84 170 118 40 96 32 106 50 60 98 210 115 24 59 40 100 5 28 58 58 60 35 40 65 100 0 30 11 6 3,279
2 H. JUFFA SHADIK, S.Ag, M.Si 16 1 1 0 0 0 0 0 0 0 0 1 3 0 0 1 0 0 3 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
3 HOIRIYAH, S.Pd.I 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 29
4 ERIC HERMAWAN 0 0 43 1 27 80 50 0 0 10 31 0 0 50 0 0 0 153 0 93 0 70 0 42 0 0 0 50 50 0 0 30 0 100 68 134 63 0 50 0 0 0 0 1,195
5 RAHMAD 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
6 HARIYANA, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DRS. H. MAHFUD MN 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 FITRIA ARISKA, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 HUSIN SHAHAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 KHOLIFAH 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2
3 SUCI AMALIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ACHMAD FIRDAWS MAINURI, S.S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 AYU LUSYANA DARMAWATI RAHMAN, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 NUR ASIYAH IKA NINGSIH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MAWADDATUS SHOLEHAH 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 FARIZA ANTANIA HANJANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
1 Dr. ACH. RUBAIE, SH., MH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 7
2 ABDULLAH SYAIFUDDIN 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4
3 Hj. HUDZAIFAH MUSYAFFA 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4 H. FANDI ACHMAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 SLAMET ARIYADI, S.Psi 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 HALIMATUS SA'DIYAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MA'MOL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
8 RATNA DIAH RAHMAWATI, S.Sos 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 SUBTOTAL
